CBG Group plc
Share Information
| Issued Shares | ||
| Number of shares in issue | 15,497,006 | |
| Number of shares not in public hands | 4,130,615 | 26.65% |
| Major Shareholders | % Holding | Number |
| Octopus Asset Management Nominees Limited | 18.08% | 2,802,323 |
| Texas Holdings Ltd | 7.42% | 1,150,503 |
| Rensburg Sheppard Client Account | 5.86% | 907,707 |
| Britel Fund Nominees Ltd | 5.79% | 897,045 |
| Hiscox Insurance Portfolio | 4.52% | 700,000 |
| Stephen Darcy | 4.44% | 688,185 |
| Allianz Holding plc | 4.36% | 675,000 |
| Laurie Turnbull | 3.27% | 506,563 |
| Michael McDonald | 3.23% | 500,001 |
CBG Group's shares are traded on the AIM market of the London Stock Exchange
There are no restrictions of transfer ability of the AIM Securities.






