Rule 26 |
Share Information as at 29 April 2010:
The number of shared in issue was 15,665,161.
The number of shares not in public hands was 3,992,267 (25.49%).
| Major Shareholders | % Holding | Number |
| Octopus Asset Management Nominees Limited | 17.65% | 2,802,323 |
| Texas Holdings Ltd | 7.25% | 1,150,503 |
| Hiscox Insurance Portfolio | 6.30% | 1,000,000 |
| Rensburg Sheppard Client Account | 5.72% | 907,707 |
| Britel Fund Nominees Ltd | 5.65% | 897,045 |
| Stephen Darcy | 4.33% | 688,185 |
| Allianz Holding plc | 4.25% | 675,000 |
| Laurie Turnbull | 3.38% | 536,563 |
| Michael McDonald | 3.15% | 500,001 |
| Rule 26 Disclosure | 24.64% | 3,912,740 |
CBG Group's shares are traded on the AIM market of the London Stock Exchange
There are no restrictions of transfer ability of the AIM Securities.





